Rental LED Display (Indoor/Outdoor cabinet options)
E-Pro
Product Features:
* E1.953-Pro, E2.60-Pro,E3.125-Pro,E3.91 -Pro, E4.81-Pro compatible pixel pitches.
* 500x500mm, 500x1000mm die-casting cabinets.
* With simply front/rear installation and maintenance, support fixed and rental application.
* Support cabinets 90 degree slicing applications.
* Universal modules and power LED box.
* Optional with radian locks and arc seamless splicing, high brightness high contract with perfect performance and suitable for all different rental occasions.
* E1.953-Pro, E2.60-Pro,E3.125-Pro,E3.91 -Pro, E4.81-Pro compatible pixel pitches.
* 500x500mm, 500x1000mm die-casting cabinets.
* With simply front/rear installation and maintenance, support fixed and rental application.
* Support cabinets 90 degree slicing applications.
* Universal modules and power LED box.
* Optional with radian locks and arc seamless splicing, high brightness high contract with perfect performance and suitable for all different rental occasions.
Quantity











Item | E1.95 | E2.6/EH2.6 | E3.12/EH3.12 | E3.91/EH3.91 | E4.81 |
|---|---|---|---|---|---|
Pixel Pitch (mm) | 1.95 | 2.6 | 3.12 | 3.91 | 4.81 |
Module Size(mm*mm) | 250*250 | ||||
Module Resolution(L*W) | 128*128 | 96*96 | 80*80 | 64*64 | 52*52 |
Scanning mode | 1/32 | 1/32 | 1/27 | 1/16 | 1/13 |
LED Configuration | 1R1G1B | ||||
LED Type | SMD1515 | SMD2121 | SMD1921 | ||
IP grade | IP45 | IP45/65 | IP65 | ||
Maintenance | Front/Back service | ||||
brightness | 600-800 | 800-1000/5000-5500 | 5000-5500 | ||
Cabinet Size(mm*mm) | 500*500*90 | 500*500/1000*90 | |||
Physical Density(dot/m²) | 262144 | 147456 | 102400 | 65536 | 43264 |
Cabinet Max Power Consumption | 650W | 650W/800W | 800W | ||
Cabinet Aver. Power Consumption | 200W | 200W/250W | 250W | ||
Cabinet Weight(KG) | 7.3kg | 7.3kg/11kg | 11kg | ||
Cabinet Material | Die-casting aluminum | ||||
Contrast Ratio | ≥5000:1 | ||||
Grey Scale | 14bit | ||||
Refresh Rate(Hz) | ≥3840Hz | ||||
Refresh Frame Frequency(Hz) | 50Hz-60Hz | ||||
Horizontal View Angle(Deg) | ≥140° | ||||
Vertical View Angle(Deg) | ≥120° | ||||
Best Viewing Distance(M) | 3M | 3M | 4M | 4M | 5M |
Input Voltage(V) | AC110Vz~AC220V | ||||
Module Max Current(A) | 8.5A | 16A/10A | 16A/10A | 16A/20A | 20A |
Working Temperature(℃) | -30℃+80℃ | ||||
Working Humility(RH) | 10%RH~95%RH | ||||
Life Span(H) | ≥100000 | ||||
MTBF(H) | ≥10000 | ||||

