Rental LED Display (Indoor outdoor cabinet options)
E Series
Product Features:
* Module size:250x250mm, compatible pitch: E2.60, E2.97, E3.91, E4.81;
* 500x500mm, 500x1000mm cabinet, stable die-casting alloy structure, not easy to deform.
* Cableless and pluggable power supply, easy to change.
* Intelligent cabinet handle lock, single operation design, time-saving and labor-saving.
* Foldable all-around corner protectors, effectively protect the edge leds and modules.
* Adopt high end big chip pure black leds, ultra-high contrast, high grey scale and high refresh rate.
* Curved function cabinet option, no need curved lock, can realize arc/ special-shaped, suitable for different rental events.
* Module size:250x250mm, compatible pitch: E2.60, E2.97, E3.91, E4.81;
* 500x500mm, 500x1000mm cabinet, stable die-casting alloy structure, not easy to deform.
* Cableless and pluggable power supply, easy to change.
* Intelligent cabinet handle lock, single operation design, time-saving and labor-saving.
* Foldable all-around corner protectors, effectively protect the edge leds and modules.
* Adopt high end big chip pure black leds, ultra-high contrast, high grey scale and high refresh rate.
* Curved function cabinet option, no need curved lock, can realize arc/ special-shaped, suitable for different rental events.
Quantity







Specifications
Item | E2.60 | E2.97 | E3.91 | EH3.91 | EH4.81 |
|---|---|---|---|---|---|
Pixel Pitch (mm) | 2.6 | 2.97 | 3.91 | 3.91 | 4.81 |
Module Size(mm*mm) | 250*250*16 | ||||
Module Resolution(L*W) | 96*96 | 84*84 | 64*64 | 64*64 | 52*52 |
Scanning mode | 1/32 | 1/28 | 1/16 | 1/16 | 1/13 |
LED Configuration | 1R1G1B | ||||
LED Type | SMD1515 | ||||
work environment | Indoor | Outdoor | |||
IP grade | IP45 | IP65 | |||
Maintenance | Front/Back service | Back service | |||
brightness | 600-900 (indoor) | 1000-3300(outdoor) | |||
Cabinet Size(mm*mm) | 500*500*90 | 500*500*90 | 500*500/1000*90 | 500*500/1000*90 | 500*500/1000*90 |
Cabinet Resolution(L*W) | 192*192 | 168*168 | 128*128/128*256 | 128*128/128*256 | 104*104/104*208 |
Physical Density(dot/m²) | 147456 | 112896 | 65536 | 65536 | 43264 |
Brightness(cd/m²) | 700~900 | 700~900 | 700~1000 | 3000/5500(Option) | 3000/5500(Option) |
Cabinet Max Power Consumption | 650W | 650W | 650W | 800W | 800W |
Cabinet Aver. Power Consumption | 200W | 220W | 220W | 260W | 260W |
Cabinet Weight(KG) | 7.3kg | 7.3kg | 7.3kg | 7.3kg/11kg | 7.3kg/11kg |
Cabinet Material | Die-casting aluminum | ||||
Contrast Ratio | ≥5000:1 | ||||
Grey Scale | 14bit | ||||
Refresh Rate(Hz) | ≥3840Hz | ||||
Refresh Frame Frequency(Hz) | 50Hz-60Hz | ||||
Horizontal View Angle(Deg) | ≥140° | ||||
Vertical View Angle(Deg) | ≥120° | ||||
Best Viewing Distance(M) | 3M | 3M | 4M | 4M | 5M |
Input Voltage(V) | AC110Vz~AC220V | ||||
Module Max Current(A) | 8.5A | 8.5A | 8.5A | 12A | 12A |
Working Temperature(℃) | -30℃+80℃ | ||||
Working Humility(RH) | 10%RH~95%RH | ||||
Life Span(H) | ≥100000 | ||||
MTBF(H) | ≥10000 | ||||

