Ultra-Fine Pitch Display(Indoor)
CV Series
Product Features:
* 600mm x 337.5mm die-casting aluminum cabinet with very thin thickness 32.5mm. compatible pitch 0.93/1.25/1.56/1.875.
* Flip chip COB support common cathode solution, low consumption, and more stable.
* The Horizontal and vertical viewing angle reach 170 degrees, wider than SMD screen.
* Big high-quality chip, pure gold bonding wires, and pads are immersed gold technology, which is more reliable.
* High refresh rate at low gray, refresh rate ≧3840HZ, Grey scale ≧14Bit.
* Excellent heat dissipation and low light decay, PCB board dissipate heat directly, extended service life.
* Module face IP65, waterproof, dust-proof, anti-oxidation, anti-static, anti-impact.
* 16:9 ratio cabinet design,2K/4K/8K dot to dot match resolution,100% front service.
* 600mm x 337.5mm die-casting aluminum cabinet with very thin thickness 32.5mm. compatible pitch 0.93/1.25/1.56/1.875.
* Flip chip COB support common cathode solution, low consumption, and more stable.
* The Horizontal and vertical viewing angle reach 170 degrees, wider than SMD screen.
* Big high-quality chip, pure gold bonding wires, and pads are immersed gold technology, which is more reliable.
* High refresh rate at low gray, refresh rate ≧3840HZ, Grey scale ≧14Bit.
* Excellent heat dissipation and low light decay, PCB board dissipate heat directly, extended service life.
* Module face IP65, waterproof, dust-proof, anti-oxidation, anti-static, anti-impact.
* 16:9 ratio cabinet design,2K/4K/8K dot to dot match resolution,100% front service.
Quantity







Item | CV0.93 | CV1.25 | CV1.56 | CV1.87 |
|---|---|---|---|---|
Pixel Pitch (mm) | 0.93 | 1.25 | 1.56 | 1.87 |
LED Type | Flip Chip COB Common-cathode | |||
Module Size(mm*mm) | 150*168.75 | |||
Module Resolution(L*W) | 160*180 | 120*135 | 96*108 | 80*90 |
Scanning mode | 1/60 | 1/45 | 1/48 | 1/30 |
LED Configuration | COB 1R1G1B Common-cathode | |||
Service Way | Front Service | |||
Installation Way | Front/Back Installation | |||
Cabinet Size(mm*mm) | 600*337.5*50 | |||
Cabinet Resolution(L*W) | 640*360 | 480*270 | 384*216 | 320*180 |
Physical Density(dot/m²) | 1137778 | 640000 | 409600 | 284444 |
Brightness(cd/m²) | 500~900 | 4500~5000 | 500~900 | 500~900 |
Cabinet Max Power Consumption | 550W | 550W | 650W | 650W |
Cabinet Aver. Power Consumption | 180W | 180W | 220W | 220W |
Cabinet Weight(KG) | 7.5kg | |||
Cabinet Material | Aluminum Magnesium | |||
Protection Level | Face IP65 | |||
Contrast Ratio | ≥10000:1 | |||
Grey Scale | 14bit(Soft ware:16bit) | |||
Refresh Rate(Hz) | ≥3840Hz | |||
Refresh Frame Frequency(Hz) | 50Hz-60Hz | |||
Horizontal View Angle(Deg) | ≥160° | |||
Vertical View Angle(Deg) | ≥120° | |||
Best Viewing Distance(M) | 1M | 1.3M | 1.6M | 1.9M |
Input Voltage(V) | AC110Vz~AC220V | |||
Module Max Current(A) | 4.5A + 4.2A | |||
Working Temperature(℃) | -20℃+80℃ | |||
Working Humility(RH) | 10%RH~95%RH | |||
Life Span(H) | ≥100000 | |||
MTBF(H) | ≥10000 | |||

