Outdoor Common-cathode Energy-saving LED Display
C Series
Product Features:
* 320x160mm common cathode module, CH4, CH5, CH5.7, CH8, CH10 pixel pitches optional.
* Low heat generation, uniform distribution, and good consistency across the screen.
* Fast heat dissipation, low temperature rise, stable operation, and effectively prolong the service life of the screen.
* The color temperature is constant, no color cast, and the picture effect is not distorted after long-term use.
* 3.2V, 4.2V dual-channel power supply, reduce circuit loss, save power and energy.
* Support point-by-point luminance and chromaticity calibration.
* Die-cast aluminum cabinet, high flatness of display
* 320x160mm common cathode module, CH4, CH5, CH5.7, CH8, CH10 pixel pitches optional.
* Low heat generation, uniform distribution, and good consistency across the screen.
* Fast heat dissipation, low temperature rise, stable operation, and effectively prolong the service life of the screen.
* The color temperature is constant, no color cast, and the picture effect is not distorted after long-term use.
* 3.2V, 4.2V dual-channel power supply, reduce circuit loss, save power and energy.
* Support point-by-point luminance and chromaticity calibration.
* Die-cast aluminum cabinet, high flatness of display
Quantity






Item | CH4 | CH5 | CH5.7 | CH8 | CH10 |
|---|---|---|---|---|---|
Pixel Pitch (mm) | 4.0 | 5.0 | 5.7 | 8.0 | 10 |
Module Size(mm*mm) | 320*160*21 | ||||
Module Resolution(L*W) | 80*40 | 64*32 | 56*28 | 40*20 | 32*16 |
Scanning mode | 1/10 | 1/8 | 1/7 | 1/5 | 1/2 |
LED Configuration | 1R1G1B | ||||
| LED Type | 1921 Common-cathode | 2727 Common-cathode | 2727 Common-cathode | 3535 Common-cathode | 3535 Common-cathode |
Service Way | Back Service | ||||
Installation Way | Back Installation | ||||
Cabinet Size(mm*mm) | Customized | ||||
Cabinet Resolution(L*W) | 240*240 | 192*192 | 168*168 | 120*120 | 96*96 |
Physical Density(dot/m²) | 62500 | 40000 | 30625 | 15625 | 10000 |
Brightness(cd/m²) | 6200~6500 | 6200~6500 | 6200~6800 | 6200~6800 | 6800~7000 |
Cabinet Max Power Consumption | 750W | 650W | 650W | 550W | 550W |
Cabinet Aver. Power Consumption | 250W | 220W | 220W | 180W | 180W |
Cabinet Weight(KG) | 30kg | ||||
Cabinet Material | Aluminum Magnesium (iron/aluminum option) | ||||
Protection Level | Face IP65 | ||||
Contrast Ratio | ≥5000:1 | ||||
Grey Scale | 14bit | ||||
Refresh Rate(Hz) | ≥1920Hz | ||||
Refresh Frame Frequency(Hz) | 50Hz-60Hz | ||||
Horizontal View Angle(Deg) | ≥140° | ||||
Vertical View Angle(Deg) | ≥120° | ||||
Best Viewing Distance(M) | 4M | 5M | 6M | 8M | 10M |
Input Voltage(V) | AC110Vz~AC220V | ||||
Module Max Current(A) | 3.5A + 6A | 3.5A + 4.5A | 3.5A + 4.5A | 3.5A + 4.5A | 3.5A + 4.5A |
Working Temperature(℃) | -30℃+80℃ | ||||
Working Humility(RH) | 10%RH~95%RH | ||||
Life Span(H) | ≥100000 | ||||
MTBF(H) | ≥10000 | ||||

